Technical indices | |||
---|---|---|---|
Capacity | Number packages / hour | 1440 | |
Number of nozzles | Number | 3 | |
Package volume | ml | 125/250 | |
Package dimension | mm | ||
– length | L | 100 | |
– width | B | 75 | |
– height | H | 30/60 | |
Line size | mm | ||
– length | L | 3600 | |
– width | B | 600 | |
– height | H | 1700 | |
Compressed air pressure | MPa | 0,6-0,8 | |
Compressed air consumption | m3 / h | 15 | |
Installed power | kW | 15 | |
Water consumption | m3/h | 0,3 | |
0perators | Number | 2 |
Filling Sealing Equipment
Filling Sealing line for liquid and semi liquid products
Used for packing cheese in PVC or Polystyrene packages. Shapes packages, dosing cheese, sealing by Aluminum folio and cutting